You are viewing the site in preview mode

Skip to main content

Table 1 General characteristics of children.

From: The relationship between socioeconomic status and childhood overweight/obesity is linked through paternal obesity and dietary intake: a cross-sectional study in Chongqing, China

Variables Total Normal (n = 13,272) Overweight (n = 2272) Obesity (n = 1463) P
Anthropometric measures
 Gender, male (n (%)) 8881 (52.22%) 6368 (47.98%) 1418 (62.41%) 1095 (74.85%) < 0.001
 Age, year 9.20 ± 1.74 9.20 ± 1.75 9.30 ± 1.74 9.05 ± 1.71 < 0.001
 BMI, kg/m2 17.37 ± 3.08 16.18 ± 1.67 20.22 ± 1.71 23.73 ± 3.83 < 0.001
 Height, cm 134.42 ± 11.43 133.54 ± 11.24 137.41 ± 11.67 137.73 ± 11.34 < 0.001
 Weight, kg 31.98 ± 9.49 29.30 ± 7.10 38.88 ± 9.39 45.62 ± 11.37 < 0.001
 Waist circumference, cm 58.29 ± 8.44 55.49 ± 5.77 65.36 ± 7.32 72.74 ± 9.28 < 0.001
 Heart rate, n/min 94.73 ± 12.56 94.54 ± 12.53 94.76 ± 12.59 96.36 ± 12.76 < 0.001
 SBP, mmHg 102.97 ± 9.86 101.51 ± 9.30 106.86 ± 9.74 110.15 ± 10.25 < 0.001
 DBP, mmHg 63.11 ± 7.62 62.49 ± 7.42 64.54 ± 7.74 66.51 ± 8.03 < 0.001
 MAP, mmHg 89.68 ± 8.47 88.50 ± 8.05 92.76 ± 8.34 95.6 ± 8.77 < 0.001
Socioeconomic
Region
 Urban or suburb 9405 (55.30%) 7100 (53.50%) 1412 (62.15%) 893 (61.04%) < 0.001
 Rural 7602 (44.70%) 6172 (46.50%) 860 (37.85%) 570 (38.96%)  
Father’s education, level, year
 ~ 9 8177(49.16%) 6592(50.79%) 973(43.65%) 612(42.89%) <0.001
 ~ 12 6393(38.43%) 4851(37.38%) 937(42.04%) 605(42.40%)  
 ~ 15 1955(11.75%) 1458(11.23%) 300(13.46%) 197(13.81%)  
 > 15 109(0.66%) 77(0.59%) 19(0.85%) 13(0.91%)  
Father’s occupation
 Manager 1334 (8.00%) 1011 (7.77%) 206 (9.20%) 117 (8.17%) < 0.001
 Worker 5315 (31.86%) 4052 (31.14%) 773 (34.54%) 490 (34.22%)  
 Technicist/Researcher 711 (4.26%) 536 (4.12%) 108 (4.83%) 67 (4.68%)  
 Farmer 5410 (32.43%) 4354 (33.46%) 646 (28.87%) 410 (28.63%)  
 Others 3914 (23.46%) 3061 (23.52%) 505 (22.56%) 348 (24.30%)  
Mother’s occupation
 Manager 892 (5.35%) 683 (5.25%) 126 (5.63%) 83(5.83%) < 0.001
 Worker 4713 (28.25%) 3615 (27.76%) 700 (31.26%) 398 (27.97%)  
 Technicist/Researcher 299 (1.79%) 211 (1.62%) 52 (2.32%) 36 (2.53%)  
 Farmer 5119 (30.68%) 3981 (30.57%) 680 (30.37%) 458 (32.19%)  
 Others 5660 (33.93%) 4531 (34.80%) 681 (30.42%) 448 (31.48%)  
Income, RMB
 ~ 500 843 (5.56%) 719 (6.07%) 71 (3.54%) 53 (4.03%) < 0.001
 ~ 1000 1631 (10.76%) 1328 (11.21%) 186 (9.29%) 117 (8.90%)  
 ~ 2000 2906 (19.17%) 2319 (19.58%) 355 (17.72%) 232 (17.66%)  
 > 2000 9782 (64.52%) 7479 (63.14%) 1391 (69.45%) 912 (69.41%)  
Live with grandparents
 No 12,905 (84.61%) 10,073 (84.48%) 1705 (84.91%) 1127 (85.25%) 0.705
 Yes 2348 (15.39%) 1850 (15.52%) 303 (15.09%) 195 (14.75%)  
People live with child
 1 730 (4.86%) 574 (4.89%) 88 (4.45%) 68 (5.25%) 0.018
 2~3 8053 (53.60%) 6216 (52.91%) 1109 (56.04%) 728 (56.17%)  
 4 6240 (41.54%) 4958 (42.20%) 782 (39.51%) 500 (38.58%)  
Medical insurance
 No 12,767 (84.10%) 9956 (83.92%) 1699 (84.91%) 1112 (84.50%) 0.495
 Yes 2413 (15.90%) 1907 (16.08%) 302 (15.09%) 204 (15.50%)  
Dietary intakes, %
Cereals and potatoes 13.49 (7.60, 20.18) 13.42 (7.57, 20.08) 13.70 (7.90, 20.49) 13.60 (7.64, 21.13) 0.457
Vegetables 13.62 (8.47, 20.34) 13.38 (8.34, 20.06) 14.20 (8.82, 20.92) 15.13 (9.44, 21.85) < 0.001
Fruit 11.25 (6.23, 17.4) 11.34 (6.31, 17.50) 11.18 (6.09, 17.27) 10.55 (5.82, 16.97) 0.070
Red meat 7.10 (4.08,10.72) 6.94 (3.95, 10.55) 7.62 (4.55, 11.29) 7.78 (4.72, 11.43) < 0.001
Poultry 2.38 (1.23,4.74) 2.39 (1.24, 4.75) 2.32 (1.15,4.56) 2.37 (1.24, 4.77) 0.262
Fish 1.32 (0.49,2.86) 1.34 (0.50, 2.88) 1.26 (0.41, 2.88) 1.22 (0.46, 2.60) 0.013
Eggs 3.66 (1.71,6.31) 3.63 (1.70, 6.27) 3.88 (1.82, 6.70) 3.54 (1.59, 6.11) 0.012
Milk 18.29 (11.63, 26.41) 18.56 (11.79, 26.66) 17.69 (11.22, 25.43) 17.14 (10.86, 25.04) < 0.001
Bean food 2.22 (1.03, 4.66) 2.24 (1.05, 4.66) 2.23 (1.00, 4.70) 2.09 (0.97, 4.47) 0.188
Nuts 0.95 (0.26, 2.37) 0.97 (0.27, 2.42) 0.87 (0.25, 2.28) 0.84 (0.20, 2.05) 0.001
Mushrooms and algae food 0.85 (0.23, 2.11) 0.84 (0.23, 2.10) 0.89 (0.24, 2.18) 0.88 (0.23, 2.12) 0.522
Oils 4.64 (2.58, 7.43) 4.64 (2.56, 7.43) 4.61 (2.61, 7.46) 4.62 (2.74, 7.43) 0.655
Pickle 0.46 (0.06, 1.33) 0.47 (0.07, 1.34) 0.39 (0.03, 1.30) 0.38 (0.03, 1.37) 0.006
Nutritional supplements 0.00 (0.00, 0.34) 0.00 (0.00, 0.45) 0.00 (0.00, 0.17) 0.00 (0.00, 0.06) < 0.001
Beverage 1.00 (0.07, 3.51) 1.01 (0.07, 3.52) 0.92 (0.07, 3.21) 1.07 (0.11, 3.83) 0.082
Perinatal measures
Gestational hypertension
 No 14,557 (98.49%) 11,382 (98.55%) 1922 (98.16%) 1253 (98.51%) 0.435
 Yes 223 (1.51%) 168 (1.45%) 36 (1.84%) 19 (1.49%)  
Birth weight, g
 ~ 3000 4138 (27.19%) 3405 (28.63%) 461 (22.98%) 272 (20.61%) < 0.001
 ~ 3600 6619 (43.49%) 5111 (42.97%) 914 (45.56%) 594 (45.00%)  
 > 3600 4464 (29.33%) 3379 (28.41%) 631 (31.46%) 454 (34.39%)  
Breast feeding, month
 0~3 3751 (25.00%) 2890 (24.66%) 507 (25.64%) 354 (27.13%) 0.152
 4~10 7408 (49.38%) 5789 (49.39%) 994 (50.28%) 625 (47.89%)  
 > 10 3844 (25.62%) 3042 (25.95%) 476 (24.08%) 326 (24.98%)  
Father with obesity
 No 12,662 (83.93%) 10,152 (86.06%) 1562 (78.97%) 948 (72.26%) < 0.001
 Yes 2425 (16.07%) 1645 (13.94%) 416 (21.03%) 364 (27.74%)  
Mother with obesity
 No 13,592 (90.13%) 10,801 (91.62%) 1709 (86.18%) 1082 (82.66%) < 0.001
 Yes 1489 (9.87%) 988 (8.38%) 274 (13.82%) 227 (17.34%)  
  1. BMI body mass index, DBP diastolic blood pressure, SBP systolic blood pressure, MAP mean arterial pressure