You are viewing the site in preview mode

Skip to main content

Table 3 Incidence of asthma attacks and clinical symptoms

From: Association between Asian dust exposure and respiratory function in children with bronchial asthma in Nagasaki Prefecture, Japan

 Goto IslandsSouth Nagasaki
201420152016201420152016
Number of PEFR measurements
 Total peak flow days2242 (100)2023 (100)1731 (100)4286 (100)4649 (100)4678 (100)
Asthma attack defined by PEFR reduction*
 Mild (person day) (%)428 (19.1)358 (17.7)554 (32.0)1080 (25.2)1011 (21.8)729 (15.6)
 Moderate (person day) (%)115 (5.1)158 (7.8)232 (13.4)289 (6.7)309 (6.7)216 (4.6)
 Severe (person day) (%)44 (1.9)73 (3.6)58 (3.4)59 (1.4)68 (1.5)62 (1.3)
Self-reported respiratory symptoms
 Self-reported attacks
  0: None2183 (87.9)1802 (81.6)2015 (91.3)4156 (88.6)4800 (91.5)4910 (92.0)
  1: Attack without dyspnea221 (8.9)339 (15.4)92 (4.2)457 (9.7)379 (7.2)329 (6.2)
  2: Attack with little dyspnea68 (2.7)60 (2.7)99 (4.5)75 (1.6)59 (1.1)82 (1.5)
  3: Attack with much dyspnea12 (0.5)7 (0.3)2 (0.1)3 (0.1)6 (0.1)15 (0.3)
 Attack in exercise (person day) (%)33 (1.3)69 (3.1)9 (0.4)47 (1.0)165 (3.2)82 (1.5)
 Sleep disturbance (person day) (%)22 (0.9)19 (0.9)21 (1.0)24 (0.5)24 (0.5)37 (0.7)
 The usage of the inhalants (person day) (%)110 (4.4)159 (7.2)79 (3.6)276 (5.9)152 (2.9)231 (4.3)
 The usage of the oral medicine (person day) (%)69 (2.8)200 (9.1)29 (1.3)178 (3.8)141 (2.7)155 (2.9)
 Emergency visits (person day) (%)14 (0.6)23 (1.0)11 (0.5)11 (0.2)17 (0.3)20 (0.4)
 Either symptoms (person day) (%)**401 (16.1)604 (27.4)263 (11.9)730 (15.6)571 (10.9)637 (11.9)
 Self-reported other symptoms
 Skin (person day) (%)93 (3.7)375 (17.0)146 (6.6)573 (12.2)742 (14.2)442 (8.3)
 Eye (person day) (%)371 (14.9)283 (12.8)188 (8.5)493 (10.5)463 (8.8)444 (8.3)
 Nose (person day) (%)562 (22.6)863 (39.1)699 (31.7)1020 (21.7)1310 (24.9)1002 (18.8)
 Either symptoms (person day) (%)***797 (32.1)1044 (47.3)793 (35.9)1390 (29.6)1875 (35.8)1460 (27.3)
  1. *Base on the personal best peak expiratory flow rate of every month
  2. **Secondary outcome related to respiratory symptoms
  3. ***Secondary outcome related to other than respiratory symptoms